The `spell_dbc` table
This table contains data regarding serverside spells which are not to be found in Client DBC files.
Spell_Effect_ID
Spell_Effect_Apply_Aura_ID
Table Structure
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
Id | INT | UNSIGNED | PRI | NO | NULL | ||
Dispel | TINYINT | UNSIGNED | NO | 0 | |||
Mechanic | TINYINT | UNSIGNED | NO | 0 | |||
Attributes | INT | UNSIGNED | NO | 0 | |||
AttributesEx | INT | UNSIGNED | NO | 0 | |||
AttributesEx2 | INT | UNSIGNED | NO | 0 | |||
AttributesEx3 | INT | UNSIGNED | NO | 0 | |||
AttributesEx4 | INT | UNSIGNED | NO | 0 | |||
AttributesEx5 | INT | UNSIGNED | NO | 0 | |||
Stances | INT | UNSIGNED | NO | 0 | |||
StancesNot | INT | UNSIGNED | NO | 0 | |||
Targets | INT | UNSIGNED | NO | 0 | |||
CastingTimeIndex | TINYINT | UNSIGNED | NO | 1 | |||
AuraInterruptFlags | INT | UNSIGNED | NO | 0 | |||
ProcFlags | INT | UNSIGNED | NO | 0 | |||
ProcChance | TINYINT | UNSIGNED | NO | 0 | |||
ProcCharges | TINYINT | UNSIGNED | NO | 0 | |||
MaxLevel | TINYINT | UNSIGNED | NO | 0 | |||
BaseLevel | TINYINT | UNSIGNED | NO | 0 | |||
SpellLevel | TINYINT | UNSIGNED | NO | 0 | |||
DurationIndex | SMALLINT | UNSIGNED | NO | 0 | |||
RangeIndex | TINYINT | UNSIGNED | NO | 1 | |||
StackAmount | TINYINT | UNSIGNED | NO | 0 | |||
EquippedItemClass | INT | SIGNED | NO | -1 | |||
EquippedItemSubClassMask | INT | SIGNED | NO | 0 | |||
EquippedItemInventoryTypeMask | INT | SIGNED | NO | 0 | |||
Effect1 | TINYINT | UNSIGNED | NO | 0 | |||
Effect2 | TINYINT | UNSIGNED | NO | 0 | |||
Effect3 | TINYINT | UNSIGNED | NO | 0 | |||
EffectDieSides1 | INT | SIGNED | NO | 0 | |||
EffectDieSides2 | INT | SIGNED | NO | 0 | |||
EffectDieSides3 | INT | SIGNED | NO | 0 | |||
EffectRealPointsPerLevel1 | FLOAT | SIGNED | NO | 0 | |||
EffectRealPointsPerLevel2 | FLOAT | SIGNED | NO | 0 | |||
EffectRealPointsPerLevel3 | FLOAT | SIGNED | NO | 0 | |||
EffectBasePoints1 | INT | SIGNED | NO | 0 | |||
EffectBasePoints2 | INT | SIGNED | NO | 0 | |||
EffectBasePoints3 | INT | SIGNED | NO | 0 | |||
EffectMechanic1 | TINYINT | UNSIGNED | NO | 0 | |||
EffectMechanic2 | TINYINT | UNSIGNED | NO | 0 | |||
EffectMechanic3 | TINYINT | UNSIGNED | NO | 0 | |||
EffectImplicitTargetA1 | TINYINT | UNSIGNED | NO | 0 | |||
EffectImplicitTargetA2 | TINYINT | UNSIGNED | NO | 0 | |||
EffectImplicitTargetA3 | TINYINT | UNSIGNED | NO | 0 | |||
EffectImplicitTargetB1 | TINYINT | UNSIGNED | NO | 0 | |||
EffectImplicitTargetB2 | TINYINT | UNSIGNED | NO | 0 | |||
EffectImplicitTargetB3 | TINYINT | UNSIGNED | NO | 0 | |||
EffectRadiusIndex1 | TINYINT | UNSIGNED | NO | 0 | |||
EffectRadiusIndex2 | TINYINT | UNSIGNED | NO | 0 | |||
EffectRadiusIndex3 | TINYINT | UNSIGNED | NO | 0 | |||
EffectApplyAuraName1 | SMALLINT | UNSIGNED | NO | 0 | |||
EffectApplyAuraName2 | SMALLINT | UNSIGNED | NO | 0 | |||
EffectApplyAuraName3 | SMALLINT | UNSIGNED | NO | 0 | |||
EffectAmplitude1 | INT | SIGNED | NO | 0 | |||
EffectAmplitude2 | INT | SIGNED | NO | 0 | |||
EffectAmplitude3 | INT | SIGNED | NO | 0 | |||
EffectMultipleValue1 | FLOAT | SIGNED | NO | 0 | |||
EffectMultipleValue2 | FLOAT | SIGNED | NO | 0 | |||
EffectMultipleValue3 | FLOAT | SIGNED | NO | 0 | |||
EffectMiscValue1 | INT | SIGNED | NO | 0 | |||
EffectMiscValue2 | INT | SIGNED | NO | 0 | |||
EffectMiscValue3 | INT | SIGNED | NO | 0 | |||
EffectMiscValueB1 | INT | SIGNED | NO | 0 | |||
EffectMiscValueB2 | INT | SIGNED | NO | 0 | |||
EffectMiscValueB3 | INT | SIGNED | NO | 0 | |||
EffectTriggerSpell1 | INT | UNSIGNED | NO | 0 | |||
EffectTriggerSpell2 | INT | UNSIGNED | NO | 0 | |||
EffectTriggerSpell3 | INT | UNSIGNED | NO | 0 | |||
EffectSpellClassMaskA1 | INT | UNSIGNED | NO | 0 | |||
EffectSpellClassMaskA2 | INT | UNSIGNED | NO | 0 | |||
EffectSpellClassMaskA3 | INT | UNSIGNED | NO | 0 | |||
EffectSpellClassMaskB1 | INT | UNSIGNED | NO | 0 | |||
EffectSpellClassMaskB2 | INT | UNSIGNED | NO | 0 | |||
EffectSpellClassMaskB3 | INT | UNSIGNED | NO | 0 | |||
EffectSpellClassMaskC1 | INT | UNSIGNED | NO | 0 | |||
EffectSpellClassMaskC2 | INT | UNSIGNED | NO | 0 | |||
EffectSpellClassMaskC3 | INT | UNSIGNED | NO | 0 | |||
MaxTargetLevel | TINYINT | UNSIGNED | NO | 0 | |||
SpellFamilyName | TINYINT | UNSIGNED | NO | 0 | |||
SpellFamilyFlags1 | INT | UNSIGNED | NO | 0 | |||
SpellFamilyFlags2 | INT | UNSIGNED | NO | 0 | |||
SpellFamilyFlags3 | INT | UNSIGNED | NO | 0 | |||
MaxAffectedTargets | TINYINT | UNSIGNED | NO | 0 | |||
DmgClass | TINYINT | UNSIGNED | NO | 0 | |||
PreventionType | TINYINT | UNSIGNED | NO | 0 | |||
DmgMultiplier1 | FLOAT | SIGNED | NO | 0 | |||
DmgMultiplier2 | FLOAT | SIGNED | NO | 0 | |||
DmgMultiplier3 | FLOAT | SIGNED | NO | 0 | |||
AreaGroupId | INT | SIGNED | NO | 0 | |||
SchoolMask | INT | UNSIGNED | NO | 0 | |||
Comment | text | SIGNED | NO | NULL |
Description of the fields
The id of the Spell.
field-no-description|2
field-no-description|3
field-no-description|4
field-no-description|5
field-no-description|6
field-no-description|7
field-no-description|8
field-no-description|9
field-no-description|10
field-no-description|11
field-no-description|12
field-no-description|13
field-no-description|14
field-no-description|15
field-no-description|16
field-no-description|17
field-no-description|18
field-no-description|19
field-no-description|20
field-no-description|21
field-no-description|22
field-no-description|24
field-no-description|25
field-no-description|26
field-no-description|27
field-no-description|28
field-no-description|29
field-no-description|30
field-no-description|32
field-no-description|33
field-no-description|34
field-no-description|35
field-no-description|36
field-no-description|37
field-no-description|38
field-no-description|39
field-no-description|40
field-no-description|41
field-no-description|42
field-no-description|43
field-no-description|44
field-no-description|45
field-no-description|46
field-no-description|47
field-no-description|48
field-no-description|49