The `pet_aura` table
Table Structure
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
guid | INT | UNSIGNED | PRI | NO | 0 | Global Unique Identifier | |
casterGuid | BIGINT | UNSIGNED | PRI | NO | 0 | Full Global Unique Identifier | |
spell | MEDIUMINT | UNSIGNED | PRI | NO | 0 | ||
effectMask | TINYINT | UNSIGNED | PRI | NO | 0 | ||
recalculateMask | TINYINT | UNSIGNED | NO | 0 | |||
stackCount | TINYINT | UNSIGNED | NO | 1 | |||
amount0 | MEDIUMINT | SIGNED | NO | ||||
amount1 | MEDIUMINT | SIGNED | NO | ||||
amount2 | MEDIUMINT | SIGNED | NO | ||||
base_amount0 | MEDIUMINT | SIGNED | NO | ||||
base_amount1 | MEDIUMINT | SIGNED | NO | ||||
base_amount2 | MEDIUMINT | SIGNED | NO | ||||
maxDuration | INT | SIGNED | NO | 0 | |||
remainTime | INT | SIGNED | NO | 0 | |||
remainCharges | TINYINT | UNSIGNED | NO | 0 |
Description of the fields
The GUID of the target affected by the aura. See character_pet.id.
The GUID of the player who casted the aura. See characters.guid.
The spell from which the aura was applied. See Spell.dbc column 1.
The effect index of the spell from which the aura came from. A spell has up to three effects, with the index being 0, 1, or 2.
field-no-description|5
Determines how many stacks of the spell the character has.
The modifier value associated with the aura.
field-no-description|10-12
The maximum duration of the aura.
The time remaining in seconds on the aura. -1 means that the aura is indefinite.
The number of charges remaining on the aura.