Table Structure
This table holds the percent chances for weather changes to occur in various zones. Not all zones can have their weather changed. For any given zone the percentage of all weather types for each season should total, and not exceed 100%.
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
zone | MEDIUMINT | UNSIGNED | PRI | NO | |||
spring_rain_chance | TINYINT | UNSIGNED | NO | ||||
spring_snow_chance | TINYINT | UNSIGNED | NO | ||||
spring_storm_chance | TINYINT | UNSIGNED | NO | ||||
summer_rain_chance | TINYINT | UNSIGNED | NO | ||||
summer_snow_chance | TINYINT | UNSIGNED | NO | ||||
summer_storm_chance | TINYINT | UNSIGNED | NO | ||||
fall_rain_chance | TINYINT | UNSIGNED | NO | ||||
fall_snow_chance | TINYINT | UNSIGNED | NO | ||||
fall_storm_chance | TINYINT | UNSIGNED | NO | ||||
winter_rain_chance | TINYINT | UNSIGNED | NO | ||||
winter_snow_chance | TINYINT | UNSIGNED | NO | ||||
winter_storm_chance | TINYINT | UNSIGNED | NO |
Field Descriptions
This field contains the zone id from the AreaTable DBC file that you wish to change the weather for.
Percent chance for rain in the Spring
Percentage chance for snow to occur in the Spring
Percent chance for a sand storm to occur in the Spring
Percent chance for rain to occur in the Summer
Percent chance for snow to occur in the Summer
Percent chance for a sand storm to occur in the Summer
Percent chance for rain to occur in the Fall
Percent chance for snow to occur in the Fall
Percent chance for a sand storm to occur in the Fall
Percentage chance for rain to occur in the Winter
Percentage chance for snow to occur in the Winter
Percentage chance for a sand storm to occur in the Winter