Tabla `log_arena_fights`
Estructura
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
fight_id | INT | UNSIGNED | PRI | NO | |||
time | DATETIME | SIGNED | NO | ||||
type | TINYINT | UNSIGNED | NO | ||||
duration | INT | UNSIGNED | NO | ||||
winner | INT | UNSIGNED | NO | ||||
loser | INT | UNSIGNED | NO | ||||
winner_tr | SMALLINT | UNSIGNED | NO | ||||
winner_mmr | SMALLINT | UNSIGNED | NO | ||||
winner_tr_change | SMALLINT | SIGNED | NO | ||||
loser_tr | SMALLINT | UNSIGNED | NO | ||||
loser_mmr | SMALLINT | UNSIGNED | NO | ||||
loser_tr_change | SMALLINT | UNSIGNED | NO | 0 | |||
currOnline | INT | SIGNED | NO | 0 |
Descripci贸n de los Campos
field-no-description|1
field-no-description|2
field-no-description|3
field-no-description|4
field-no-description|5
field-no-description|6
field-no-description|7
field-no-description|8
field-no-description|9
field-no-description|10
field-no-description|11
field-no-description|12
field-no-description|13