The `creature_onkill_reputation` table
This table controls the reputation given by creatures when killed by other players.
Table Structure
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
creature_id | MEDIUMINT | UNSIGNED | PRI | NO | 0 | Creature Identifier | |
RewOnKillRepFaction1 | SMALLINT | SIGNED | NO | 0 | |||
RewOnKillRepFaction2 | SMALLINT | SIGNED | NO | 0 | |||
MaxStanding1 | TINYINT | SIGNED | NO | 0 | |||
IsTeamAward1 | TINYINT | SIGNED | NO | 0 | |||
RewOnKillRepValue1 | MEDIUMINT | SIGNED | NO | 0 | |||
MaxStanding2 | TINYINT | SIGNED | NO | 0 | |||
IsTeamAward2 | TINYINT | SIGNED | NO | 0 | |||
RewOnKillRepValue2 | MEDIUMINT | SIGNED | NO | 0 | |||
TeamDependent | TINYINT | UNSIGNED | NO | 0 |
Description of the fields
The template ID of the creature. See creature_template.entry
The faction ID of the faction that the player will gain or lose points in. See Faction.dbc
The maximum standing that the creature will award reputation until. If the player achieves this standing or any other standing higher than this, the creature will not award any reputation.
ID | Rank |
---|---|
0 | Hated |
1 | Hostile |
2 | Unfriendly |
3 | Neutral |
4 | Friendly |
5 | Honored |
6 | Revered |
7 | Exalted |
Boolean 0 or 1 that controls if the player receives the reputation not only to the faction but also the faction team.
NOTE: The reputation value that the player gains for the team (if the field is 1) is half of the value specified in RewOnKillRepValue
The reputation value that the player gains (or loses if it's negative) by killing the creature.
Boolean 0 or 1.