The `calendar_invites` table
Table Structure
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
id | BIGINT | UNSIGNED | PRI | NO | 0 | ||
event | BIGINT | UNSIGNED | NO | 0 | |||
invitee | INT | UNSIGNED | NO | 0 | |||
sender | INT | UNSIGNED | NO | '' | |||
status | TINYINT | UNSIGNED | NO | 0 | |||
statustime | INT | UNSIGNED | NO | 0 | |||
rank | TINYINT | UNSIGNED | NO | 0 | |||
text | VARCHAR(255) | SIGNED | NO | '' |
Description of the fields
field-no-description|1
field-no-description|2
field-no-description|3
field-no-description|4
field-no-description|5
field-no-description|6
field-no-description|7
field-no-description|8