The `calendar_events` table
Table Structure
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
id | BIGINT | UNSIGNED | PRI | NO | 0 | ||
[creator][2] | INT | UNSIGNED | NO | 0 | |||
title | VARCHAR(255) | SIGNED | NO | '' | |||
description | VARCHAR(255) | SIGNED | NO | '' | |||
type | TINYINT | UNSIGNED | NO | 4 | |||
dungeon | INT | SIGNED | NO | -1 | |||
eventtime | INT | UNSIGNED | NO | 0 | |||
flags | INT | UNSIGNED | NO | 0 | |||
time2 | INT | UNSIGNED | NO | 0 |
Description of the fields
field-no-description|1
field-no-description|2
field-no-description|3
field-no-description|4
field-no-description|5
field-no-description|6
field-no-description|7
field-no-description|8
field-no-description|9